Your basket Value
0,00 €

Categories

Close
Recently viewed
» 4"(480x800) LCD - capacitive | IP65
» Quad Core 1.3GHZ | 1GB RAM | 8GB ROM
» WiFi+BT | Camera 8Mpx | DUAL SIM
» 3G/GSM | GPS | Android 4.4.2
» 1D/2D Barcode Scanner (Imager) + NFC
» 10.1″ IPS (1280x800) | pojemnościowy
» QUAD CORE 1.44GHz | WiFi+BT4.0 | IP65
» 2GB DDR3 | 64GB Flash | Kamery 2/5Mpx
» 3G | GPS | MIL-STD-810G
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 4GB RAM | 128GB mSata SSD
» WiFi+BT4.0 | GPS | Fingerprint
» 4″ IPS LCD (800 x 480) - Capacitive
» Cortex A7 1.2GHz Dual Core | 1GB RAM
» 4GB ROM | Android 7.0 | IP65 | Micro SD
» WiFi | BT 4.0 | GPS | 3G | Camera 5Mpx
» Scanner 2D CMOS: Honeywell N6603
» Small size / Intel i7-4790 (4x 3.60GHz)
» Graphics: Intel® HD Graphics / 1x PCIE
» 1x RJ-45 COM / 6x RJ-45 LAN / 1x VGA
» 2x USB / 1x mSATA / 1x miniPCIE / Wi-Fi/BT
» RAM 16GB/ 256GB SSD / 500GB HDD
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 2GB RAM | 32GB mSata SSD
» WiFi+BT4.0 | Fingerprint
» 10.1″ IPS (1280x800) | pojemnościowy
» QUAD CORE 1.44GHz | WiFi+BT4.0 | IP65
» 2GB DDR3 | 32GB Flash | Kamery 2/5Mpx
» 3G | GPS | MIL-STD-810G
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 2GB RAM |32GB mSata SSD
» WiFi+BT4.0 | Fingerprint | RFID HF 13.56MHz
» 2D Barcode scanner | UHF RFID 860-960 MHz
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 2GB RAM | 256GB mSata SSD
» WiFi+BT4.0 | GPS | Fingerprint | 3.5G+GSM
» 10.1″ IPS (1280x800) | pojemnościowy
» QUAD CORE 1.44GHz | WiFi+BT4.0 | IP65
» 2GB DDR3 | 32GB Flash | Kamery 2/5Mpx
» 4G LTE | GPS | MIL-STD-810G
» 10.1″ IPS (1280x800) | pojemnościowy
» QUAD CORE 1.44GHz | WiFi+BT4.0 | IP65
» 4GB DDR3 | 64GB Flash | Kamery 2/5Mpx
» 3G | GPS | MIL-STD-810G
» 10.1″ IPS (1280x800) | pojemnościowy
» QUAD CORE 1.44GHz | WiFi+BT4.0 | IP65
» 2GB DDR3 | 64GB Flash | Kamery 2/5Mpx
» 3G | GPS | NFC | MIL-STD-810G
» 10.1″ IPS (1280x800) | pojemnościowy
» QUAD CORE 1.44GHz | WiFi+BT4.0 | IP65
» 2GB DDR3 | 64GB Flash | Kamery 2/5Mpx
» 3G | GPS | NFC | MIL-STD-810G
» FingerPrint
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 2GB RAM | 32GB mSata SSD
» WiFi+BT4.0 | GPS | Fingerprint
» Camera 2MPx/5MPx | 3.5G+GSM
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 2GB RAM | 32GB mSata SSD
» WiFi+BT4.0 | Fingerprint
» 2D | Kamera 2/5MPx | Smart card reader
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 2GB RAM | 32GB mSata SSD
» WiFi+BT4.0 | Fingerprint
» RFID HF 13.56MHz | UHF RFID - 860-960 MHz
» 4.5″ IPS (800 x 480) - Capacitive
» TI AM3715 A8 1GHz : 512MB RAM/512MB ROM
» Windows CE 6.0 | IP65 | Micro SD | GPS
» WiFi | Bluetooth | GPS | 2D Scanner
» 8" LED (1024x786) | capacitive | IP65
» Quad Core 1.86GHz | 2GB RAM | 128GB mSata SSD
» WiFi+BT | GPS | 4G
» 8" LED (1024x786) | capacitive | IP65
» Quad Core 1.86GHz | 2GB RAM | 256GB mSata SSD
» WiFi+BT | GPS
» 10.1" LED (1280x800) | capacitive | IP65
» Quad Core 1.83GHz | 2GB RAM | 32GB mSata SSD
» WiFi+BT4.0 | Fingerprint
» 2D Barcode scanner
Remove recently viewed